I Year-I Semester
S. No. Code Subject T P Credits
1 R13101 English – I 3+1 -- 3
2 R13102 Mathematics - I 3+1 -- 3
3 R13104 Engineering Chemistry 3+1 -- 3
4 R13110 Engineering Mechanics 3+1 -- 3
5 R13105 Computer Programming 3+1 -- 3
6 R13106 Environmental Studies 3+1 -- 3
7 R13115 Engineering Chemistry Laboratory -- 3 2
8 R13111 English - Communication Skills Lab - I -- 3 2
9 R13116 C Programming Lab -- 3 2
Total Credits       24
I Year-II Semester
S. No. Code Subject T P Credits
1 R13201 English – II 3+1 -- 3
2 R13207 Mathematics – II (Mathematical Methods) 3+1 -- 3
3 R13202 Mathematics – III 3+1 -- 3
4 R13203 Engineering Physics 3+1 -- 3
5 R13208 Professional Ethics and Human Values 3+1 -- 3
6 R13209 Engineering Drawing 3+1 -- 3
7 R13213 English - Communication Skills Lab - II -- 3 2
8 R13214 Engineering Physics Lab -- 3 2
9   Engineering Physics – Virtual Labs - Assignments -- 2 --
10 R13216 Engg.Workshop & IT Workshop -- 3 2
Total Credits       24
II Year-I Semester
S. No. Code Subject T P Credits
1 RT21031 Metallurgy & Materials Science 3+1* -- 3
2 RT21032 Mechanics of Solids 3+1* -- 3
3 RT21033 Thermodynamics 3+1* -- 3
4 RT21034 Managerial Economics & Financial Analysis 3+1* -- 3
5 RT21011 Basic Electrical & Electronics Engineering 3+1* -- 3
6 RT21035 Computer aided Engineering Drawing Practice 3+1* -- 3
7 RT21036 Basic Electrical & Electronics Engg. Lab -- 3 2
8 RT21037 Mechanics of Solids & Metallurgy lab -- 3 2
Total Credits       22
II Year-II Semester
S. No. Code Subject T P Credits
1 RT22031 Kinematics of Machinery 3+1* -- 3
2 RT22032 Thermal Engineering -I 3+1* -- 3
3 RT22033 Production Technology 3+1* -- 3
4 RT22034 Fluid Mechanics & Hydraulic machinery 3+1* -- 3
5 RT22035 Machine Drawing 3+1* -- 3
6 RT22017 Fluid mechanics & Hydraulic machinery Lab -- 3 2
7 RT22037 Production Technology Lab -- 3 2
8 RT22038 Thermal Engineering Lab -- 3 2
Total Credits       21
III Year-I Semester
S. No. Code Subject T P Credits
1 RT31031 Dynamics of Machinery 3+1*   3
2 RT31032 Metal Cutting & Machine Tools 3+1*   3
3 RT31033 Design of Machine Members–I 3+1*   3
4 RT31034 Instrumentation & Control Systems 3+1*   3
5 RT31035 Thermal Engineering -II 3+1*   3
6 RT31036 Metrology 3+1*   3
7 RT31037 Metrology & Instrumentation Lab   3 2
8 RT31038 Machine Tools Lab   3 2
9 RT31016 IPR & Patents   3 2
Total Credits       24
III Year-II Semester
S. No. Code Subject T P Credits
1 RT32031 Operations Research 3+1*   3
2 RT32032 Interactive Computer Graphics 3+1*   3
3 RT32033 Design of Machine Members– II 3+1*   3
4 RT32034 Robotics 3+1*   3
5 RT32035 Heat Transfer 3+1*   3
6 RT32036 Industrial Engineering Management 3+1*   3
7 RT32037A REFRIGERATION & AIR CONDITIONING 3+1*   3
8 RT32038 Heat Transfer Lab   3 2
Total Credits       23
IV Year-I Semester
S. No. Code Subject T P Credits
1 RT41031 Automobile Engineering 3+1*   3
2 RT41032 CAD/CAM 3+1*   3
3 RT41033 Finite Element Methods 3+1*   3
4 RT41034 Unconventional Machining Processes 3+1*   3
5 RT41036 NANO TECHNOLOGY 3+1*   3
6 RT41039 AUTOMATION IN MANUFACTURING 3+1*   3
7 RT4103L Simulation Lab   3 2
8 RT4103M Design/Fabrication Project   2 1
Total Credits       21
IV Year-II Semester
S. No. Code Subject T P Credits
1 RT42031 Production Planning and Control 3+1*   3
2 RT42032 Green Engineering Systems 3+1*   3
3 RT42033D POWER PLANT ENGINEERING 3+1*   3
4 RT42034A NON DESTRUCTIVE EVALUATION 3+1*   3
5   Project Work     9
Total Credits       21

I Year-I Semester
S. No. Code Subject L T P Credits
1-HS R161101 English – I 4 -- -- 3
2-BS R161102 Mathematics - I 4 -- -- 3
3-ES R161105 Engineering Chemistry 4 -- -- 3
4-BS R161111 Engineering Mechanics 4 -- -- 3
5-BS R161107 Computer Programming 4 -- -- 3
6-ES R161108 Environmental Studies 4 -- -- 3
7-HS R161118 Engineering/Applied Chemistry Laboratory -- -- 3 2
8-BS R161114 English - Communication Skills Lab - I -- -- 3 2
9-ES R161119 Computer Programming Lab -- -- 3 2
Total Credits 24
I Year-II Semester
S. No. Code Subject L T P Credits
1-HS R161201 English – II 4 -- -- 3
2-BS R161202 Mathematics – II (Mathematical Methods) 4 -- -- 3
3-BS R161203 Mathematics – III 4 -- -- 3
4-ES R161204 Engineering Physics 4 -- -- 3
5-HS R161209 Basic Electrical and Electronics Engineering 4 -- -- 3
6-ES R161210 Engineering Drawing 4 -- -- 3
7-BS R161221 English - Communication Skills Lab - II -- -- 3 2
8-HS R161222 Engineering /Applied Physics Lab -- -- 3 2
9-ES Engineering /Applied Physics – Virtual Labs - Assignments -- -- 2 --
10 R161224 Engg.Workshop & IT Workshop -- -- 3 2
Total Credits 24
II Year-I Semester
S. No. Code Subject L T P Credits
1-HS R1621031 Metallurgy & Materials Science 4 -- -- 3
2 R1621032 Mechanics of Solids 4 -- -- 3
3 R1621033 Thermodynamics 4 -- -- 3
4 R1621026 ManagerialEconomics&Financial Analysis 4 -- -- 3
5 R1621034 Fluid Mechanics & Hydraulic Machines 4 -- -- 3
6 R1621035 Computer Aided Engineering Drawing Practice 3 3 -- 3
7 R1621036 Electrical & Electronics Engg. Lab -- -- 3 2
8 R1621037 Mechanics of Solids & Metallurgy Lab -- -- 3 2
Total Credits 22
II Year-II Semester
S. No. Code Subject L T P Credits
1 R1622031 Kinematics of Machinery 4 -- -- 3
2 R1622032 Thermal Engineering -I 4 -- -- 3
3 R1622033 Production Technology 4 -- -- 3
4 R1622034 Design of Machine Members -I 4 -- -- 3
5 R1622035 Machine Drawing 3 3 -- 3
6 R1622036 Industrial Engineering and Management 4 -- -- 3
7 R1622037 Fluid Mechanics & Hydraulic Machines Lab -- -- 3 2
8 R1622038 Production Technology Lab -- -- 3 2
Total Credits 22
III Year-I Semester
S. No. Code Subject L T P Credits
1 R1631031 Dynamics of Machinery 4 -- -- 3
2 R1631032 Metal Cutting & Machine Tools 4 -- -- 3
3 R1631033 Design of Machine Members–II 4 -- -- 3
4 R1631034 Operations Research 4 -- -- 3
5 R1631035 Thermal Engineering -II 4 -- -- 3
6 R1631036 Theory of Machines Lab -- -- 3 2
7 R1631037 Machine Tools Lab -- -- 3 2
8 R1631038 Thermal Engineering Lab -- -- 3 2
9 IPR & Patents -- 2 -- --
Total Credits 21
III Year-II Semester
S. No. Code Subject L T P Credits
1 R1632031 Metrology 4 -- -- 3
2 R1632032 Instrumentation & Control Systems 4 -- -- 3
3 R1632033 Refrigeration & Air-conditioning 4 -- -- 3
4 R1632034 Heat Transfer 4 -- -- 3
5 R1632035D Green Engineering Systems 4 -- -- 3
6 R1632036 Heat Transfer Lab -- -- 3 2
7 R1632037 Metrology & Instrumentation Lab -- -- 3 2
8 R1632038 Computational Fluid Dynamics Lab -- -- 3 2
9 Professional Ethics & Human Values -- 3 -- --
Total Credits 21
IV Year-I Semester
S. No. Code Subject L T P Credits
1 R1641031 Mechatronics 4 -- -- 3
2 R1641032 CAD/CAM 4 -- -- 3
3 R1641033 Finite Element Methods 4 -- -- 3
4 R1641034 Power Plant Engineering 4 -- -- 3
5 R164103C Additive Manufacturing 4 -- -- 3
6 R164103D Advanced Materials 4 -- -- 3
7 R1641037 CAD/CAM Lab -- -- 2 2
8 R1641038 Mechatronics Lab -- -- 2 2
Total Credits 22
IV Year-II Semester
S. No. Code Subject L T P Credits
1 R1642031 Production Planning and Control 4 -- -- 3
2 R1642032 Unconventional Machining Processes 4 -- -- 3
3 R1642033 Automobile Engineering 4 -- -- 3
4 R164203B Non Destructive Evaluation 4 -- -- 3
5 Seminar -- 3 -- 2
6 Project -- -- -- 10
Total Credits 24


I Year-I Semester
S. No. Code Subject L T P Credits
1 BS1101 Mathematics – I 3 0 0 3
2 BS1102 Mathematics – II 3 0 0 3
3 BS1108 Engineering Physics 3 0 0 3
4 ES1101 Programming for Problem Solving Using C 3 0 0 3
5 ES1103 Engineering Drawing 1 0 3 2.5
6 HS1102 English Lab 0 0 3 1.5
7 BS1109 Engineering Physics Lab 0 0 3 1.5
8 ES1102 Programming for Problem Solving Using C Lab 0 0 3 1.5
9 MC1104 Constitution of India 2 0 0 0
Total Credits 15 0 12 19
I Year-II Semester
S. No. Code Subject L T P Credits
1 HS1201 English 3 0 0 3
2 BS1210 Engineering Chemistry 3 0 0 3
3 ES1204 Engineering Mechanics 3 0 0 3
4 ES1206 Basic Electrical & Electronics Engineering 3 0 0 3
5 ES1207 Computer Aided Engineering Drawing 1 0 3 2.5
6 HS1203 Communication Skills Lab 0 0 2 1
7 BS1211 Engineering Chemistry Lab 0 0 2 1.5
8 ES1208 Basic Electrical & Electronics Engineering Lab 0 0 3 1.5
9 ES1219 Workshop Practice Lab 0 0 3 1.5
10 PR1201 Engineering Exploration Project 0 0 2 1
Total Credits 13 0 15 21
II Year-I Semester
S. No. Code Subject L T P Credits
1 BSC Vector Calculus & Fourier Transforms 3 0 0 3
2 PCC-ME Mechanics of Solids 3 0 0 3
3 PCC-ME Material Science & Metallurgy 3 0 0 3
4 PCC-ME Production Technology 3 0 0 3
5 PCC-ME Thermodynamics 3 0 0 3
6 PCC-ME Machine Drawing 1 0 3 2.5
7 PCC-Lab1 Metallurgy & Mechanics of Solids Lab 0 0 3 1.5
8 PCC-Lab2 Production Technology Lab 0 0 3 1.5
9 MC2101 Environmental Science 3 0 0 0
10 PROJ-2101 Socially Relevant Project -- -- -- 0.5
Total Credits 19 0 9 21
II Year-II Semester
S. No. Code Subject L T P Credits
1 BSC Complex Variables & Statistical Methods 3 0 0 3
2 PCC-ME Kinematics of Machinery 3 0 0 3
3 PCC-ME Applied Thermodynamics 3 0 0 3
4 PCC-ME Fluid Mechanics & Hydraulic Machines 3 0 0 3
5 PCC-ME Metal Cutting & Machine Tools 3 0 0 3
6 PCC-ME Design of Machine Members-I 3 0 0 3
7 PCC-Lab5 Fluid Mechanics & Hydraulic Machines Lab 0 0 3 1.5
8 PCC-Lab6 Machine Tools Lab 0 0 3 1.5
9 MC2201 Essence of Indian Traditional Knowledge 2 0 0 0
Total Credits 20 0 6 21
III Year-I Semester
S. No. Code Subject L T P Credits
1 PCC-ME Dynamics of Machinery 3 0 0 3
2 PCC-ME Design of Machine Members-II 3 0 0 3
3 PCC-ME Mechanical Measurements & Metrology 3 0 0 3
4 HSIMS Managerial Economics and Financial Accountancy 3 0 0 3
5 PCC-ME IC Engines & Gas turbines 3 0 0 3
6 PCC-Lab Thermal Engineering Lab 0 0 3 1.5
7 PCC-Lab Theory of Machines Lab 0 0 3 1.5
8 PCC-Lab Mechanical Measurements & Metrology Lab 0 0 3 1.5
9 PROJ-3101 Socially Relevant Project -- -- -- 0.5
Total Credits 15 0 9 20
III Year-II Semester
S. No. Code Subject L T P Credits
1 PCC-ME Operations Research 3 0 0 3
2 PCC-ME Heat Transfer 3 0 0 3
3 PCC-ME CAD/CAM 3 0 0 3
4 PEC-ME1 ELECTIVE -I 3 0 0 3
5 PEC-ME2 ELECTIVE -II 3 0 0 3
6 PCC-Lab Simulation of Mechanical Systems Lab 0 0 2 1
7 PCC-Lab Heat Transfer Lab 0 0 3 1.5
8 PCC-Lab CAD /CAM Lab 0 0 3 1.5
9 PROJ- ME Summer Internship* 0 0 0 1
Total Credits 15 0 9 20
IV Year-I Semester
S. No. Code Subject L T P Credits
1 HSIMS Industrial Management 3 0 0 3
2 PCC-ME Finite Element Methods 3 0 0 3
3 PEC-3 ELECTIVE -III 3 0 0 3
4 PEC-4 ELECTIVE -IV 3 0 0 3
5 OEC-1 OPEN ELECTIVE -I 3 0 0 3
6 PCC-ME Lab Finite Element Simulation Lab 0 0 2 1
7 PROJ-I Project-I 0 0 4 2
Total Credits 15 0 6 18
IV Year-II Semester
S. No. Code Subject L T P Credits
1 PEC-5 ELECTIVE-V 3 0 0 3
2 PEC-6 ELECTIVE-VI 3 0 0 3
3 OEC-2 OPEN ELECTIVE -II 3 0 0 3
4 OEC-3 OPEN ELECTIVE -III 3 0 0 3
5 PROJ-II Project-II 0 0 16 8
Total Credits 12 0 16 20


I Year-I Semester
S. No. Code Subject L T P Credits
1 MA101BS Calculus & Differential Equations-M1 3 0 0 3
2 AC102BS Engineering Physics 3 0 0 3
3 CS103ES Programming for Problem Solving 3 0 0 3
4 EN101HS Communicative English 3 0 0 3
5 ME104ES Engineering Drawing 2 0 2 3
6 AC105BS Engineering Physics Lab 0 0 3 1.5
7 CS106ES Programming for Problem Solving Laboratory 0 0 3 1.5
8 EN101HS English Communication Skills Laboratory 0 0 3 1.5
9 MC -I Environmental Science 3 0 0 0
Total Credits 17 0 11 19.5
 
I Year-II Semester
S. No. Code Subject L T P Credits
1 BSC-3 Linear Algebra & Numerical Methods-M2 3 0 0 3
2 BSC-4 Engineering Chemistry 3 0 0 3
3 ESC-3 Engineering Mechanics 3 0 0 3
4 EE204ES Basic Electrical & Electronics Engineering 3 0 0 3
5 ES Thermodynamics 2 0 2 3
6 ME205ES Workshop Practice Lab 0 0 3 1.5
7 CH206BS Engineering Chemistry Laboratory 0 0 3 1.5
8 EE208ES Basic Electrical & Electronics Engineering Lab 0 0 3 1.5
9 MC-2 Constitution of India 2 0 0 0
Total Credits 16 0 11 19.5
 
II Year-I Semester
S. No. Code Subject L T P Credits
1 BSC-5 Vector Calculus, Fourier Transforms and PDE(M-III) 3 0 0 3
2 PCC-1 Mechanics of Solids 3 0 0 3
3 PCC-2 Fluid Mechanics & Hydraulic Machines 3 0 0 3
4 PCC-3 Production Technology 3 0 0 3
5 PCC-4 Kinematics of Machinery 3 0 0 3
6 PCC-L1 Computer Aided Engineering Drawing Practice 0 0 3 1.5
7 PCC-L2 Fluid Mechanics & Hydraulic Machines Lab 0 0 3 1.5
8 PCC-L3 Production Technology Lab 0 0 3 1.5
9 SOC-1 Drafting and Modeling Lab 0 0 4 2
10 MC-3 Essence of Indian Traditional Knowledge 2 0 0 0
Total Credits 0 0 0 21.5
 
II Year-II Semester
S. No. Code Subject L T P Credits
1 ESC-6 Material Science & Metallurgy 3 0 0 3
2 BSC-6 Complex Variables and Statistical Methods 3 0 0 3
3 PCC-5 Dynamics of Machinery 3 0 0 3
4 PCC-5 Thermal Engineering-I 3 0 0 3
5 HSC-2 Industrial Engineering and Management 3 0 0 3
6 ESC-L4 Mechanics of Solids and Metallurgy Lab 0 0 3 1.5
8 PCC-L6 Machine Drawing Practice 0 0 3 1.5
8 PCC-L7 Theory of Machines Lab 0 0 3 1.5
9 SOC Python Programming Lab 1 0 2 2
Total Credits 21.5
 
III Year-I Semester
S. No. Code Subject L T P Credits
1 PCC-7 Thermal Engineering-II 3 0 0 3
2 PCC-8 Design of Machine Members-I 3 0 0 3
3 PCC-9 Machining, Machine Tools & Metrology 3 0 0 3
4 OE-1 1. Sustainable Energy Technologies 2. Operations Research 3. Nano Technology 4. Thermal Management of Electronic systems 3 0 0 3
5 PE-1 1.Finite Element Methods 2.Industrial Robotics 3.Advanced Materials 4.Renewable Energy Sources 5.Mechanics of Composites 6. MOOCs (NPTEL/ Swayam) Course (12 Week duration 3 0 0 3
6 PCC-L6 Machine Tools Lab 0 0 3 1.5
7 PCC-L7 Thermal Engineering Lab 0 0 3 1.5
8 SOC-3 Advanced Communication Skills Lab 1 0 2 2
9 MC-4 Professional Ethics and Human Values 2 0 0 0
Evaluation of Summer Internship which is completed at the end of II B.Tech II 1.5
Total Credits 0 0 0 21.5
Honors/Minor courses 4 0 0 4
 
III Year-II Semester
S. No. Code Subject L T P Credits
1 PCC-10 Heat Transfer 3 0 0 3
2 PCC-11 Design of Machine Members-II 3 0 0 3
3 PCC-12 Introduction to Artificial Intelligence and Machine Learning 3 0 0 3
4 PE-2 1.Automobile Engineering 2.Smart Manufacturing 3.Advanced Mechanics of Solids 4.Statistical Quality Control 5.Industrial Hydraulics and Pneumatics 6.MOOCs (NPTEL/ Swayam) Course (12 Week duration) 3 0 0 3
5 OE-2 1.Industrial Robotics 2.Essentials of Mechanical Engineering 3.Advanced Materials 4.Introduction to Automobile Engineering 3 0 0 3
6 PCC-L8 Heat Transfer Lab 0 0 3 1.5
7 PCC-L9 CAE& CAM Lab 0 0 3 1.5
8 PCC-L10 Measurements & Metrology Lab 0 0 3 1.5
9 S0C-4 Artificial Intelligence and Machine Learning Lab 0 0 4 2
10 MC-5 Research Methodology and IPR 2 0 0 0
Total Credits 21.5
Honors/Minor courses 4 0 0 4