Program Educational Objectives

PEO1: Exhibit adequate career capabilities with multidisciplinary skills in their profession.

PEO2: Pursue higher education and research in emerging fields.

PEO3: Undertake entrepreneurial activities backed by leadership qualities and ethical values.

Programme Specific Outcomes (PSOs)

PSO1: Train students to find full solutions to thermal and energy systems in the real world of engineering.

PSO2: Encourage students to undertake research and development in thermal and energy systems while keeping social demands in mind.

Programme Outcomes (POs)

PO1:An ability to independently carry out research / investigation and development work to solve practical problems.

PO2:An ability to write and present a substantial technical report / document.

PO3: Students should be able to demonstrate a degree of mastery over the area as per the specialization of the program. The mastery should be at a level higher than the requirements in the appropriate bachelor program.

I Semester
S. No. Subject L P C
1 Computational Methods in Engineering 4 -- 3
2 Advanced Thermodynamics 4 -- 3
3 Advanced Fluid Mechanics 4 -- 3
4 Advanced Heat Transfer 4 -- 3
5 Elective – I 4 -- 3
6 Elective – II 4 -- 3
7 Simulation Laboratory -- 3 2
Total Credits 20
II Semester
S. No. Subject L P C
1 Solar Thermal and Photovoltaic Systems 4 -- 3
2 Hydrogen and Fuel Cells 4 -- 3
3 Biomass, Wind and Ocean Energy 4 -- 3
4 Energy Audit and Conservation 4 -- 3
5 Elective – III 4 -- 3
6 Elective – IV 4 -- 3
7 Thermal Systems Laboratory -- 3 2
Total Credits 20
III Semester
S. No. Subject L P C
1 Comprehensive Viva-Voce -- -- 2
2 Seminar – I -- -- 2
3 Project Work Part - I -- -- 16
Total Credits 20
IV Semester
S. No. Subject L P C
1 Seminar – II -- -- 2
2 Project Work Part - II -- -- 18
Total Credits 20


I Year-I Semester
S. No. Code Subject L T P Credits
1 BS1101 Mathematics – I 3 0 0 3
2 BS1102 Mathematics – II 3 0 0 3
3 BS1108 Engineering Physics 3 0 0 3
4 ES1101 Programming for Problem Solving Using C 3 0 0 3
5 ES1103 Engineering Drawing 1 0 3 2.5
6 HS1102 English Lab 0 0 3 1.5
7 BS1109 Engineering Physics Lab 0 0 3 1.5
8 ES1102 Programming for Problem Solving Using C Lab 0 0 3 1.5
9 MC1104 Constitution of India 2 0 0 0
Total Credits 15 0 12 19
I Year-II Semester
S. No. Code Subject L T P Credits
1 HS1201 English 3 0 0 3
2 BS1210 Engineering Chemistry 3 0 0 3
3 ES1204 Engineering Mechanics 3 0 0 3
4 ES1206 Basic Electrical & Electronics Engineering 3 0 0 3
5 ES1207 Computer Aided Engineering Drawing 1 0 3 2.5
6 HS1203 Communication Skills Lab 0 0 2 1
7 BS1211 Engineering Chemistry Lab 0 0 2 1.5
8 ES1208 Basic Electrical & Electronics Engineering Lab 0 0 3 1.5
9 ES1219 Workshop Practice Lab 0 0 3 1.5
10 PR1201 Engineering Exploration Project 0 0 2 1
Total Credits 13 0 15 21


I Year-I Semester
S. No. Code Subject L T P Credits
1 MA101BS Calculus & Differential Equations-M1 3 0 0 3
2 AC102BS Engineering Physics 3 0 0 3
3 CS103ES Programming for Problem Solving 3 0 0 3
4 EN101HS Communicative English 3 0 0 3
5 ME104ES Engineering Drawing 2 0 2 3
6 AC105BS Engineering Physics Lab 0 0 3 1.5
7 CS106ES Programming for Problem Solving Laboratory 0 0 3 1.5
8 EN101HS English Communication Skills Laboratory 0 0 3 1.5
9 MC -I Environmental Science 3 0 0 0
Total Credits 17 0 11 19.5
 
I Year-II Semester
S. No. Code Subject L T P Credits
1 MA201BS Linear Algebra & Numerical Methods-M2 3 0 0 3
2 CH202BS Engineering Chemistry 3 0 0 3
3 ME203ES Engineering Mechanics 3 0 0 3
4 EE204ES Basic Electrical & Electronics Engineering 3 0 0 3
5 ES Computer Aided Engineering Drawing 2 0 2 3
6 ME205ES Workshop Practice Lab 0 0 3 1.5
7 CH206BS Engineering Chemistry Laboratory 0 0 3 1.5
8 EE208ES Basic Electrical & Electronics Engineering Lab 0 0 3 1.5
9 MC-2 Constitution of India 2 0 0 0
Total Credits 16 0 11 19.5
 
Program Name M.Tech in Thermal Sciences & Energy Systems
Level Post Graduation
Program Specific Enquiries 0863-2381233
Admission Enrollment and General Enquiries 0863-2381200
HoD Contact Number +91 9866327785